Organized by: Indian Army
Job Category: central jobs
No.of.vacancies: 40
Official Website: https://joinindianarmy.nic.in
Essential qualification:-
SI No | Engineering Streams (Listed in AI) | Equivalent Stream (AICTE Approved) |
1. | Civil | Civil Engineering, Civil Engineering (Structural Engineering ), Structural Engineering |
2. | Architecture | Architecture Engineering |
3. | Mechanical | Mechanical Engineering, Mechanical (Mechatronics) Engineering, Mechanical & Automation Engineering |
4. | Electrical / Electrical & Electronics | Electrical Engineering , Electrical Engineering (Electronics & Power), Power System Engineering, Electrical & Electronics Engineering |
5. | Computer Sc & Engg / Computer Technology/ Info Tech/ M. Sc Computer Sc | Computer Engineering , Computer Science, Computer Science Engineering, Computer Science & Engineering , Information Science & Engineering |
6. | Electronics & Telecom/ Telecommunication/ Electronics & Comn/ Satellite Communication | Electronics & Telecommunication Engineering , Telecommunication Engineering , Electronics & Communication Engineering , Electronics & Electrical Communication Engineering |
7. | Electronics | Power Electronics & Drives |
8. | Electronics & Instrumentation/ Instrumentation | Applied Electronics & Instrumentation Engineering, Electronics & Instrumentation Engineering , Electronics & Instrumentation & Control Engineering , Instrumentation & Control Engineering , Instrumentation Technology |
9. | Aeronautical/ Ballistics/ Avionics | Aeronautical Engineering, Avionics Engineering |
Age Limit:
- 20 to 27 years as on 01 Jul 2020. (Candidates born between 02 Jul 1993 and 01 Jul 2000, both dates inclusive).
Payscale:-
SI No | Name of Post | Pay scale |
1. | Lieutenant | Rs. 56,100-1,77,500 |
2. | Caotain | Rs. 61,300-1 ,93,900 |
3 | Maior | Rs. 69,400-2,07 ,200 |
4 | Lt Colonel | Rs. 1,21,200-2, 12,400 |
5 | Colonel (TS) | Rs. 1,30,600-2, 15,900 |
6 | Colonel | Rs. 1,39,600-2, 17,600 |
7 | Brigadier | Rs. 1,44,200-2, 18,200 |
8 | Maior General | Rs. 1,82,200- 2,24, 100 |
9 | Lieutenant General HAG Scale | Rs. 2,05,400-2,24,400 |
10 | Lieutenant General HAG + Scale | Rs. 2,25,000 (fixed) |
11 | VCOAS/Army Cdr/ Lieutenant General (NFSG) | Rs. 2,50,000 (fixed) |
12 | COAS | Rs. 2,50,000 (fixed) |
Note:
- No changes to details submitted in online application can be made after closure of application. No representation in this regard shall be entertained.
- CGPA/Grades must be converted into Marks as per the formulae adopted by the concerned University for filling ‘Marks obtained in Graduation’ in the online application. Any discrepancy observed at any stage of the selection process will lead to the cancellation of candidature.
- Any candidate who does not carry the above documents for the SSB interview, his candidature will be canceled and he will be returned.
- Candidates are withdrawn from NDA, IMA, OTA, Naval Academy, Air Force Academy or any service training Academy on disciplinary grounds are not eligible to apply.
- Please read the Notification, Joining Instructions, Frequently asked questions (FAQs) and other instructions uploaded on the website thoroughly before submission of queries in ‘Feedback/Query’ on the website.
Last date for application submission:- 14.11.2019
Indian Army Official Website: CLICK HERE
Indian Army Official Notification: CLICK HERE
DISCLAIMER:
The content given above is meant for informational purposes only in the interest of job seekers. we are not a funding agency and do not carry any recruiting process. job seekers are requested to go to the official website of the company/department for complete details and application process.